
📍 The Ultimate Gujarat City & Industrial Pin Code Directory (2026)
Gujarat is the growth engine of India! 🇮🇳 From the financial skyscrapers of GIFT City to the sprawling GIDC industrial estates, the state’s landscape is evolving rapidly. In such a fast-paced environment, using an outdated postal code can lead to significant business losses or delivery delays. 📦
Whether you are a business owner, a resident, or a traveler, this verified 2026 directory covers every major hub from Ahmedabad to Surat. 👇
🏗️ Top 20 Cities of Gujarat: The Golden List
| Rank | City 🏙️ | District 📍 | Primary PIN 📮 | City Highlights & “Specialties” ✨ |
| 1 | Ahmedabad | Ahmedabad | 380001 | 🏛️ First UNESCO Heritage City & hub for Textiles/Pharma. |
| 2 | Surat | Surat | 395003 | 💎 Diamond Capital of the world & famous for “Locho” street food. |
| 3 | Vadodara | Vadodara | 390001 | 🎨 Cultural Capital; home to the magnificent Laxmi Vilas Palace. |
| 4 | Rajkot | Rajkot | 360001 | ⚙️ Engineering & Auto-parts hub; famous for “Chikki” and gold. |
| 5 | Bhavnagar | Bhavnagar | 364001 | 🚢 World’s largest ship-breaking yard at Alang. |
| 6 | Jamnagar | Jamnagar | 361001 | 🛢️ World’s largest oil refinery & beautiful “Bandhani” work. |
| 7 | Gandhinagar | Gandhinagar | 382010 | 🌳 India’s “Green City” and the administrative heart. |
| 8 | Junagadh | Junagadh | 362001 | 🦁 Land of Asiatic Lions and the ancient Girnar Hills. |
| 9 | Gandhidham | Kutch | 370201 | ⚓ Fast-growing commercial hub near Kandla Port. |
| 10 | Anand | Anand | 388001 | 🥛 The Milk Capital of India; home of “Amul” Dairy. |
| 11 | Navsari | Navsari | 396445 | 📜 Historical significance for the Dandi Salt March. |
| 12 | Morbi | Morbi | 363641 | 🧱 Ceramic Tile Capital; producing 80% of India’s tiles. |
| 13 | Nadiad | Kheda | 387001 | ✍️ Educational hub and birthplace of Sardar Vallabhbhai Patel. |
| 14 | Surendranagar | Surendranagar | 363001 | 🧂 Largest salt producer & gateway to Saurashtra. |
| 15 | Bharuch | Bharuch | 392001 | 🏭 Massive chemical industry & famous salted peanuts (Sing). |
| 16 | Mehsana | Mehsana | 384001 | 🐄 Sun Temple (Modhera) nearby & huge dairy industry. |
| 17 | Bhuj | Kutch | 370001 | 🐪 Cultural heart of Kutch; famous for “Rann Utsav”. |
| 18 | Porbandar | Porbandar | 360575 | 🕊️ Birthplace of Mahatma Gandhi; coastal beauty. |
| 19 | Veraval | Gir Somnath | 362265 | 🔱 Home to the holy Somnath Temple and large fishing fleets. |
| 20 | Vapi | Valsad | 396191 | 🧪 One of Asia’s largest industrial hubs for chemicals/paper. |
🏛️ Section 1: Ahmedabad (The Heritage & Business Hub) 🏙️
Ahmedabad is Gujarat’s largest commercial center, blending historic “Pols” with ultra-modern corporate avenues. 🏢
| Locality / Area | Pin Code | Best Nearby Locations & Landmarks 📍 | Popular For 🌟 |
| Ahmedabad GPO 🏛️ | 380001 | Lal Darwaza, Bhadra Fort 🏰 | Main Commercial Hub |
| Satellite / Prahladnagar 🏢 | 380015 | Corporate Road, Shyamal Cross Roads 🚦 | Premium IT & Offices |
| Navrangpura 🎓 | 380009 | Law Garden, Gujarat University 📚 | Education & Finance |
| Bodakdev / Vastrapur 🛍️ | 380054 | Ahmedabad One Mall, IIM-A 🏫 | Shopping & Luxury |
| SG Highway 🛣️ | 380058 | Science City, Iscon Temple 🕉️ | Corporate HQ |
| GIFT City (Gandhinagar) 💸 | 382355 | International Finance Tec-City 🌐 | Global Financial Hub |
💎 Section 2: Surat (The Diamond & Textile City) ✨
Known as the “Diamond City,” Surat is a global leader in gems and textiles. 🧵💎
| Locality / Area | Pin Code | Best Nearby Locations & Landmarks 📍 | Popular For 🌟 |
| Surat HO (Nanpura) 🏛️ | 395001 | Dumas Road, Dutch Garden 🌳 | Administrative Center |
| Varachha 💎 | 395006 | Diamond Market, Sarthana Park 🦁 | Diamond Industry |
| Adajan / Pal 🏡 | 395009 | Hazira Road, Aquarium 🐠 | Modern Residential |
| Vesu / Airport Area ✈️ | 395007 | VIP Road, Surat Diamond Bourse 🏢 | Upscale Lifestyle |
| Ichchhapore (GIDC) 🏭 | 394510 | Hazira Port, ONGC 🛳️ | Heavy Industries |
⚙️ Section 3: Vadodara & Rajkot (Cultural & Engineering) 🔧
Vadodara is the state’s cultural capital, while Rajkot is the heartbeat of Indian engineering. 🎨
| City / Area | Pin Code | Best Nearby Locations & Landmarks 📍 | Popular For 🌟 |
| Vadodara (Sayajigunj) 🎓 | 390005 | MS University, Railway Station 🚂 | Education Hub |
| Alkapuri (Vadodara) 👑 | 390007 | Laxmi Vilas Palace 🏰 | Business & Luxury |
| Rajkot (City Center) 💍 | 360001 | Jubilee Garden, Race Course 🏇 | Gold & Engineering |
| Bhakti Nagar (Rajkot) ⚙️ | 360002 | Industrial Area, Railway Station 🚆 | Small Scale Industry |
🗺️ Section 4: Decoding Gujarat’s Postal Zones 🔢
Gujarat’s postal grid is organized into specific series to help sort mail faster:
-
380xxx – 382xxx: Ahmedabad & Gandhinagar Region 🏙️
-
390xxx – 392xxx: Vadodara & Central Gujarat 🏭
-
394xxx – 396xxx: Surat & South Gujarat 💎
-
360xxx – 370xxx: Rajkot, Jamnagar, & Kutch 🌊
❓ Frequently Asked Questions (FAQs) 🧐
1. What is the specific pin code for GIFT City? 🏙️
The official pin code for GIFT City, Gandhinagar is 382355. It serves the International Finance Tec-City area.
2. Which pin code serves the Statue of Unity? 🗿
The Statue of Unity (Kevadia/Ekta Nagar) uses the pin code 393151.
3. What is the pin code for the Surat Diamond Bourse? 💎
The newly established Surat Diamond Bourse (SDB) in DREAM City falls under the 395007 pin code.
4. How can I find the code for a specific GIDC? 🏭
-
Vatva GIDC (Ahmedabad): 382445
-
Ankleshwar GIDC: 393002
-
Vapi GIDC: 396195
5. Is the pin code for Gandhinagar Sectors different? 📍
Yes. Most sectors in Gandhinagar start with 382, such as Sector 10 (382010).
